Compare Commercial Flooring Options
See how we compare to the alternatives.
In 18 months, epoxy fails and we’ll have two decades of lifespan left. Superior durability, hygiene, safety and fast installs make our floors the best value, hassle-free choice for commercial floors.
Material |
Expected Lifespan |
Install Time |
Approximate Installed Cost* |
Cons |
Pros |
---|---|---|---|---|---|
Epoxy | Up to 1.5 Years | Multiple days | $10/sf plus costs to replace or repaint annually. | Very thin. May replace epoxy 10-15 times in 15 years. May need extensive work prior to install due to thin material. Health inspectors don’t like it. | Cheap at first, but not over time. |
Vinyl | 3 Years | Multiple days | $14-18/sf plus high maintenance costs. | Very slippery. Seams fail. Dirt and grime form in seams and cracks. | N/A |
Tile | Up to 10 Years | Days to weeks | $8/sf plus high maintenance costs every 6 months. | Grout is unhygienic. Needs frequent replacement. Cracks develop, making it less hygienic. Unsafe. Slippery when greasy or wet. Maintenance and upkeep are time consuming and expensive. | Cheap at first, but not over time. Attractive finish for high-end areas. |
Urethane Concrete | Up to 30 years | Over weekend | $10-12/sf Absolutely zero maintenance cost. |
Must remove other flooring for smooth finish. Basic finish. Often for industrial and back of house areas. |
Durable flooring for rugged, industrial needs. Hygienic, safe, and slip resistant. Holds up to frequently cleaning. Withstands extreme temperatures. Stands up to heavy machinery. Highly customizable in hundreds of colors. Very affordable for large areas. Long-lasting. 30 year lifespan. |
JetRock | Up to 15 Years | Done overnight | $19/sf Absolutely zero maintenance cost. Cost savings over epoxy after 2 years. |
Higher cost than urethane concrete flooring. More limited color options. Characteristics of hand-troweled floors. |
Extremely hygienic, safe and durable. Completely watertight. Holds water 24+ hours. Designed for commercial kitchens. Safe. Slip resistant when greasy or wet. Attractive finish for front of house. Installs over nearly any floor. Zero downtime. Very fast install. Very durable. 15 year lifespan. |
*Cost per square foot are averages and subject to fluctuation in material and installation pricing.
Material | Expected Lifespan | Install Time | Approximate Installed Cost* | Cons | Pros |
---|---|---|---|---|---|
Epoxy | Up to 1.5 Years | Multiple days | $10/sf plus costs to replace or repaint annually. | Very thin. May replace epoxy 10-15 times in 15 years. May need extensive work prior to install due to thin material. Health inspectors don’t like it. | Cheap at first, but not over time. |
Vinyl | 3 Years | Multiple days | $14-18/sf plus high maintenance costs. | Very slippery. Seams fail. Dirt and grime form in seams and cracks. | N/A |
Tile | Up to 10 Years | Days to weeks | $8/sf plus high maintenance costs every 6 months. | Grout is unhygienic. Needs frequent replacement. Cracks develop, making it less hygienic. Unsafe. Slippery when greasy or wet. Maintenance and upkeep are time consuming and expensive. | Cheap at first, but not over time. Attractive finish for high-end areas. |
Urethane Concrete | Up to 30 years | Over weekend | $10-12/sf Absolutely zero maintenance cost. | Must remove other flooring for smooth finish. Basic finish. Often for industrial and back of house areas. | Durable flooring for rugged, industrial needs. Hygienic, safe, and slip resistant. Holds up to frequently cleaning. Withstands extreme temperatures. Stands up to heavy machinery. Highly customizable in hundreds of colors. Very affordable for large areas. Long-lasting. 30 year lifespan. |
JetRock | Up to 15 Years | Done overnight | $19/sf Absolutely zero maintenance cost. Cost savings over epoxy after 2 years. | Higher cost than urethane concrete flooring. More limited color options. Characteristics of hand-troweled floors. | Extremely hygienic, safe and durable. Completely watertight. Holds water 24+ hours. Designed for commercial kitchens. Safe. Slip resistant when greasy or wet. Attractive finish for front of house. Installs over nearly any floor. Zero downtime. Very fast install. Very durable. 15 year lifespan. |
*Cost per square foot are averages and subject to fluctuation in material and installation pricing.